Data Model - Money
About 1 min
Money
The money object used in pay-in / pay-out (and related) APIs. Amount is in major currency units (not minor units like cents / satang).
| Parameter | Type | Description |
|---|---|---|
| currency | String | Currency code, e.g. IDR, THB, VND, USDT |
| amount | Number | Transaction amount. Must be > 0. Decimal places depend on the table below |
| payAmount | Number | Actual settlement amount on responses (when present); same decimal rules as amount |
Decimal places
amount is a Number (decimals allowed) — not always an integer. Follow the table for your currency. Extra fractional digits may be rejected or truncated — send the right scale.
Supported decimal places by currency
| Currency | Code | Max decimal places | Example | Notes |
|---|---|---|---|---|
| Indonesian Rupiah | IDR | 0 | 10000 | Integer only — no decimal point |
| Vietnamese Dong | VND | 0 | 50000 | Integer only — no decimal point |
| Chilean Peso | CLP | 0 | 50000 | Integer only — no decimal point |
| Indian Rupee | INR | 0 | 500 | Enforced by API — decimals return amount: integer only |
| Thai Baht | THB | 2 | 500.00 / 500.5 | Up to 2 decimal places |
| Brazilian Real | BRL | 2 | 100.50 | Up to 2 decimal places |
| Philippine Peso | PHP | 2 | 100.50 | Up to 2 decimal places |
| Mexican Peso | MXN | 2 | 500.00 | Up to 2 decimal places |
| Peruvian Sol | PEN | 2 | 200.00 | Up to 2 decimal places |
| Colombian Peso | COP | 2 | 50000.00 | Up to 2 decimal places |
| Egyptian Pound | EGP | 2 | 100.50 | Up to 2 decimal places |
| Tether | USDT | up to 4 | 0.1 / 200.0000 | Minimum 0.1; up to 4 decimal places |
Examples
{
"currency": "IDR",
"amount": 10000
}
{
"currency": "THB",
"amount": 500.50
}
{
"currency": "INR",
"amount": 500
}
{
"currency": "BRL",
"amount": 100.50
}
{
"currency": "VND",
"amount": 50000
}
{
"currency": "USDT",
"amount": 0.1
}

