Data Model - Area
Less than 1 minute
Data Model
It appears you're looking for information related to Area
.
Param | Name | Currency |
---|---|---|
10 | INDONESIA | IDR |
11 | THAILAND | THB |
12 | INDIA | INR |
13 | BRAZIL | BRL |
14 | MEXICO | MXN |
15 | PERU | PEN |
16 | COLOMBIA | COP |
17 | CHILE | CLP |
30 | - | USDT |
31 | - | USDC |
32 | - | BTC |
33 | - | ETH |
34 | - | BNB |
35 | - | TRX |
Example
{
"area": 10
}
{
"area": 11
}
{
"area": 12
}
{
"area": 13
}
{
"area": 14
}
{
"area": 15
}
{
"area": 16
}
{
"area": 17
}
{
"area": 30 // 31、32
}