Payment Method India
About 2 min
For transaction (for pay-in)
| Code | Type | Description |
|---|---|---|
| UPI | String | UPI,expire time is 30 minutes |
For disbursement (for pay-out)
| Code | Type | Description |
|---|---|---|
| ABHYUDAYA | String | Abhyudaya Bank |
| ABN | String | ABN AMRO BANK |
| ABU | String | ABU DHABI COMMERCIAL BANK |
| AHMEDABAD | String | Ahmedabad Mercantile Bank |
| ALLAHABAD | String | ALLAHABAD BANK |
| AXIS | String | AXIS BANK |
| ANDHRA | String | ANDHRA BANK |
| BOA | String | BANK OF AMERICA |
| BOB | String | BANK OF BARODA |
| BOBAK | String | BANK OF BAHRAIN AND KUWAIT |
| BOI | String | Bank of India (BOI) |
| BONS | String | Bank of Nova Scotia |
| BOR | String | Bank of Rajasthan |
| BOM | String | BANK OF MAHARASHTRA |
| BCB | String | Bassein Catholic Bank |
| MUMBAI | String | Bharat Bank (Mumbai) |
| CANARA | String | CANARA BANK |
| CBOI | String | CENTRAL BANK OF INDIA |
| CITIBANK_IND | String | CitiBank |
| CUB | String | City Union Bank |
| CITIZENCREDIT | String | CitizenCredit Bank |
| CORPORATION | String | CORPORATION BANK |
| COSMOS | String | Cosmos Bank |
| DBS_IND | String | DBS Bank |
| DENA | String | DENA BANK |
| DHANALAKSHMI | String | Dhanalakshmi Bank |
| FEDERAL | String | Federal Bank |
| DICGC | String | DICGC |
| GBB | String | Greater Bombay Bank |
| HDFC | String | HDFC Bank |
| HSBC_IND | String | HSBC |
| ICICI | String | ICICI Bank |
| IDBI | String | IDBI Bank |
| IB | String | INDIAN BANK |
| IOB | String | INDIAN OVERSEAS BANK |
| INDUSIND | String | Indusind Bank |
| IVB | String | Ing Vysya Bank |
| JAKB | String | Jammu and Kashmir Bank |
| JSB | String | Janakalyan Sahakari Bank |
| KCB | String | Kalupur Commercial Bank |
| KJSB | String | Kalyan Janata Sahakari Bank |
| Karnataka | String | Karnataka Bank |
| JCB | String | Jpmorgan Chase Bank |
| KSAB | String | KARNATAKA STATE APEX BANK |
| KVN | String | KARUR VYSYA BANK |
| KMB | String | KOTAK MAHINDRA BANK |
| LVB | String | Lakshmi Vilas Bank |
| MAHANAGAR | String | Mahanagar Bank |
| MSB | String | Maharashtra State Bank |
| MASHREQBANK | String | MASHREQBANK PSC |
| MUB | String | Mehsana Urban Bank |
| MIZUHO_IND | String | Mizuho Bank |
| NAINITAL | String | Nainital Bank |
| NIB | String | New India Bank |
| NKGSB | String | Nkgsb Bank |
| NNSB | String | Nutan Nagarik Sahakari Bank |
| OIBS | String | OMAN INTERNATIONAL BANK SAOG |
| OBOC | String | ORIENTAL BANK OF COMMERCE |
| PJSB | String | Parsik Janata Sahakari Bank |
| PAMB | String | Punjab and Maharashtra Bank |
| PASB | String | PUNJAB AND SIND BANK |
| PNB | String | PUNJAB NATIONAL BANK |
| RATNAKAR | String | Ratnakar Bank |
| RBOI | String | RESERVE BANK OF INDIA |
| SARASWAT | String | Saraswat Bank |
| SVB | String | Saraswat Vithal Bank |
| RBOS | String | Royal Bank of Scotland |
| SHINHAN_IND | String | SHINHAN BANK |
| SG | String | SOCIETE GENERALE |
| SCB | String | STANDARD CHARTERED BANK |
| SBOBAJ | String | STATE BANK OF BIKANER AND JAIPUR |
| SBOH | String | STATE BANK OF HYDERABAD |
| SIB | String | SOUTH INDIAN BANK |
| SBI | String | State Bank of India (SBI) |
| SBOM | String | State Bank of Mauritius |
| SBOMYSORE | String | STATE BANK OF MYSORE |
| SBOP | String | STATE BANK OF PATIALA |
| SBOT | String | STATE BANK OF TRAVANCORE |
| SPB | String | Surat Peoples Bank |
| SYNDICATE | String | SYNDICATE BANK |
| TMB | String | Tamilnad Mercantile Bank |
| TJSB | String | Thane Janata Sahakari Bank |
| UCO | String | UCO BANK |
| UNIOBOI | String | UNION BANK OF INDIA |
| UNITEDBOI | String | UNITED BANK OF INDIA |
| VIJAYA | String | VIJAYA BANK |
| YES | String | Yes Bank |
| TSAB | String | Tamilnadu State Apex Bank |
| OTHERS | String | If you can't find the corresponding bank name, please select OTHERS |
